Pin – Guide Lock Down
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 117850 | PIN, GUIDE LOCK DOWN ASSY | 19-245-8500 | |||||||||||||
| 117851 | PIN, GUIDE LOCK DOWN | 19-245-8510 | |||||||||||||
| 117852 | PIN, GUIDE LOCK DOWN KEEPER BLOCK | 19-245-8512 | |||||||||||||
| 117853 | PIN, GUIDE LOCK DOWN SPACER | 19-245-8511 | |||||||||||||
| 117854 | PIN, GUIDE LOCK DOWN | 19-245-8520 | |||||||||||||
| 117855 | PIN, GUIDE LOCK DOWN | 19-245-8530 | |||||||||||||
| 117856 | PIN, GUIDE LOCK DOWN ASSY | 19-245-8502 | |||||||||||||
| 117857 | PIN, GUIDE LOCK DOWN ASSY | 19-245-8504 | |||||||||||||
| 117858 | PIN, GUIDE LOCK DOWN | 19-245-8540 | |||||||||||||
| 117859 | PIN, GUIDE LOCK DOWN | 19-245-8550 | |||||||||||||
| 117860 | PIN, GUIDE LOCK DOWN ASSY | 19-245-8506 | |||||||||||||
| 117861 | PIN, GUIDE LOCK DOWN ASSY | 19-245-8508 | |||||||||||||
| 117880 | PIN, GUIDE LOCK DOWN ASSY | 19-245-0017 | |||||||||||||
| 117882 | PIN, GUIDE LOCK DOWN ASSY | 19-245-0019 | |||||||||||||
| 117883 | PIN, GUIDE LOCK DOWN ASSY | 19-245-0021 | |||||||||||||
| 117884 | PIN, GUIDE LOCK DOWN ASSY | 19-245-0040 | |||||||||||||
| 117885 | PIN, GUIDE LOCK DOWN ASSY | 19-245-0041 |
Pin – Guide
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 118030 | PIN, GUIDE METRIC | WDX14-65-04050180 | 19-245-7907 | M-1701-A | ||||||||||||
| 118031 | PIN, GUIDE METRIC | WDX14-65-04050200 | 19-245-7908 | M-1701-B | ||||||||||||
| 118032 | PIN, GUIDE METRIC | WDX14-65-04050224 | 19-245-7909 | M-1701-C | ||||||||||||
| 118033 | PIN, GUIDE METRIC | WDX14-65-04050250 | 19-245-7910 | M-1701-D | ||||||||||||
| 118034 | PIN, GUIDE METRIC | WDX14-65-04050280 | M-1701-E | |||||||||||||
| 118047 | PIN, GUIDE METRIC | WDX14-65-04063200 | 19-245-8008 | M-1702-A | ||||||||||||
| 118048 | PIN, GUIDE METRIC | WDX14-65-04063224 | 19-245-8009 | M-1702-B | ||||||||||||
| 118049 | PIN, GUIDE METRIC | WDX14-65-04063250 | 19-245-8010 | M-1702-C | ||||||||||||
| 118050 | PIN, GUIDE METRIC | WDX14-65-04063280 | 19-245-8011 | M-1702-D | ||||||||||||
| 118051 | PIN, GUIDE METRIC | WDX14-65-04063315 | 19-245-8012 | M-1702-E | ||||||||||||
| 118055 | PIN, GUIDE METRIC | WDX14-65-04080250 | 19-245-8210 | M-1703-A | ||||||||||||
| 118056 | PIN, GUIDE METRIC | WDX14-65-04080280 | 19-245-8211 | M-1703-B | ||||||||||||
| 118057 | PIN, GUIDE METRIC | WDX14-65-04080315 | 19-245-8212 | M-1703-C | ||||||||||||
| 118058 | PIN, GUIDE METRIC | WDX14-65-04080355 | 19-245-8214 | M-1703-D | ||||||||||||
| 118059 | PIN, GUIDE METRIC | WDX14-65-04080400 | 19-245-8216 | M-1703-E |
Guide – Solid Side, Coil Lead, Stock, Stock Lifter
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 550103 | GUIDE, ADJUSTABLE SIDE | WDX8-60-0204 | 19-235-4205 | ||||||||||||
| 550112 | GUIDE, SOLID SIDE | WDX8-60-0203 | 19-235-4201 | ||||||||||||
| 555550-L | GUIDE, COIL LEAD STOCK | WDX11-84-0311501 | |||||||||||||
| 555550-R | GUIDE, COIL LEAD STOCK | WDX11-84-0311502 | |||||||||||||
| 996522 | BLOCK, STOCK LIFTER GUIDE | M-1674 |
Guide – Set Key, Blank Die Strip, Side
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 118247 | GUIDE, SET KEY – ROTARY CAM | 90.75.225 | |||||||||||||
| 337220 | GUIDE, BLANK DIE STRIP | 90.45.20 | |||||||||||||
| 441280 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0501 | |||||||||||||
| 441281 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0502 | |||||||||||||
| 441282 | GUIDE, SIDE (OPPOSITE) | WDX16-80-0504 | |||||||||||||
| 441283 | GUIDE, SIDE (SHOWN) | WDX16-80-0503 |
Guide – Finger
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 441449 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230050 | ||||||||||||||
| 441450 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230060 | ||||||||||||||
| 441451 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230070 | ||||||||||||||
| 441452 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230080 | ||||||||||||||
| 441453 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230090 | ||||||||||||||
| 441454 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230100 | ||||||||||||||
| 441455 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230110 | ||||||||||||||
| 441456 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230120 | ||||||||||||||
| 441457 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230130 | ||||||||||||||
| 441458 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230140 | ||||||||||||||
| 441459 | GUIDE, FINGER (“A” REQD) | WDX16-80-1230150 |
Guide – Coil Feed
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 441049 | GUIDE, COIL FEED | 19-235-1049 | |||||||||||||
| 441050 | GUIDE, COIL FEED | 19-235-1050 | |||||||||||||
| 441051 | GUIDE, COIL FEED | 19-235-1051 | |||||||||||||
| 441052 | GUIDE, COIL FEED | 19-235-1052 | |||||||||||||
| 441053 | GUIDE, COIL FEED | 19-235-1053 | |||||||||||||
| 441054 | GUIDE, COIL FEED | 19-235-1054 | |||||||||||||
| 441055 | GUIDE, COIL FEED | 19-235-1055 | |||||||||||||
| 441056 | GUIDE, COIL FEED | 19-235-1056 | |||||||||||||
| 441056 | GUIDE, COIL FEED | 19-235-1056 | |||||||||||||
| 555600 | GUIDE, COIL FEED | WDX8-83-0184 | |||||||||||||
| 555601 | GUIDE, COIL FEED | WDX8-83-0284 | |||||||||||||
| 663172 | GUIDE, COIL FEED | WDX3-80-2508001 | |||||||||||||
| 663173 | GUIDE, COIL FEED | WDX3-80-2508002 |
Guide – Roller Set, Adjustable Side, Center Key, Central Key
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 118246 | GUIDE, CENTER KEY (“A” REQ) | WDX15-80-1902 | |||||||||||||
| 118250 | GUIDE, CENTER KEY | WDX7-80-1201 | 19-010-9008 | CG-90-50-200 | G419020 | ||||||||||
| 118251 | GUIDE, CENTER KEY | WDX7-80-1202 | 19-010-9012 | CG-90-50-300 | G419030 | ||||||||||
| 886126 | GUIDE ROLLER SET | 19-010-0074 | |||||||||||||
| 886127 | GUIDE ROLLER SET | 19-010-1219 |
Rod – Spring Guide, Threaded
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 440720 | ROD, SPRING GUIDE | 90.25.36-32-27 | ||||||||||||||
| 440721 | ROD, SPRING GUIDE | 90.25.36-32-52 | ||||||||||||||
| 440722 | ROD, SPRING GUIDE | 90.25.36-32-72 | ||||||||||||||
| 440723 | ROD, SPRING GUIDE | 90.25.36-40-40 | ||||||||||||||
| 440724 | ROD, SPRING GUIDE | 90.25.36-40-60 | ||||||||||||||
| 440725 | ROD, SPRING GUIDE | 90.25.36-40-80 | ||||||||||||||
| 440726 | ROD, SPRING GUIDE | 90.25.36-40-100 | ||||||||||||||
| 440727 | ROD, SPRING GUIDE | 90.25.36-50-38 | ||||||||||||||
| 440728 | ROD, SPRING GUIDE | 90.25.36-50-58 | ||||||||||||||
| 440729 | ROD, SPRING GUIDE | 90.25.36-50-78 | ||||||||||||||
| 440730 | ROD, SPRING GUIDE | 90.25.36-50-98 | ||||||||||||||
| 440731 | ROD, SPRING GUIDE | 90.25.36-63-34 | ||||||||||||||
| 440732 | ROD, SPRING GUIDE | 90.25.36-63-54 | ||||||||||||||
| 440733 | ROD, SPRING GUIDE | 90.25.36-63.74 | ||||||||||||||
| 440734 | ROD, SPRING GUIDE | 90.25.36-63-94 | ||||||||||||||
| 663470 | ROD, CARRIER CONTROL | WDX8-83-07201 | ||||||||||||||
| 663471 | ROD, CARRIER CONTROL | WDX8-83-07202 |
Compensator, Spool – Stock Guide
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 555570 | COMPENSATOR, STOCK GUIDE | WDX11-84-0402 | |||||||||||||
| 886090 | COMPENSATOR, STOCK GUIDE | WDX3-80-1101 | |||||||||||||
| 886091 | COMPENSATOR, STOCK GUIDE | ||||||||||||||
| 886112 | COMPENSATOR, ADJUSTABLE STOCK GUIDE | 19-010-1202 | |||||||||||||
| 886113 | COMPENSATOR, STOCK GUIDE | 19-010-1201 | |||||||||||||
| 886114 | COMPENSATOR, STOCK GUIDE | 90.45.12 | |||||||||||||
| 886117 | COMPENSATOR, STOCK GUIDE | WDX3-80-4332-A | |||||||||||||
| 886117-7-RK | ROLLER, STOCK GUIDE | WDX3-80-4406001-A | |||||||||||||
| 886118 | COMPENSATOR, STOCK GUIDE | WDX3-80-2832 | |||||||||||||
| 886118-7-RK | ROLLER, STOCK GUIDE | WDX3-80-3006001-A | |||||||||||||
| 886119 | COMPENSATOR, STOCK GUIDE | 19-010-1207 | |||||||||||||
| 886120 | COMPENSATOR, STOCK GUIDE | 19-010-1208 | |||||||||||||
| 886113-7-RK | SPOOL, STOCK GUIDE | 19-010-0057 | |||||||||||||
| 886120-7-RK | SPOOL, STOCK GUIDE | 19-010-0058 | |||||||||||||
| 886140 | COMPENSATOR, STOCK GUIDE | 19-010-0077 | |||||||||||||
| 886140-7-RK | SPOOL, STOCK GUIDE | 19-010-0059 | |||||||||||||
| 886141 | COMPENSATOR, STOCK GUIDE | 19-010-0078 |


























