Gage – (Inch) Flange Stripper, Disappearing, Automatic Stop, Spring, Air-N, Solid
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 41012 | GAGE, TRIM TAB PILOT | ||||||||||||||
| 41161 | GAGE, SOLID | ||||||||||||||
| 41165 | GAGE, SOLID (“A” REQD) | ||||||||||||||
| 41171 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
| 41172 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
| 41631 | GAGE, SOLID FRONT WIPER | ||||||||||||||
| 41766 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
| 41768 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
| 41770 | GAGE, DISAPPEARING (W/O CYL) |
Roller – Strip, Cam, Rubber, Finned, Urethane, Nylon
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 332110 | ROLLER, STRIP | WDX7-70-0301 | ||||||||||||||
| 442380 | ROLLER, CAM | WDX5-80-3740058 | ||||||||||||||
| 552080 | ROLLER, CAM ACCELERATOR | WDX7-80-37062 | ||||||||||||||
| 552090 | ROLLER, CAM ACCELERATOR | WDX7-80-35052 | 19-205-4660 | 90.75.20 | ||||||||||||
| 552120 | ROLLER, CAM ACCELERATOR | WDX7-88-1635 | ||||||||||||||
| 555565 | ROLLER, CAM | WDX11-84-0401 | ||||||||||||||
| 887497 | ROLLER, FINNED RUBBER | WDX18-80-1401 | ||||||||||||||
| 887499 | ROLLER, RUBBER SOLID | WDX18-80-1403 | ||||||||||||||
| 887500 | ROLLER, RUBBER SOLID | WDX18-60-28102 | ||||||||||||||
| 887501 | ROLLER, URETHANE SOLID | WDX18-80-1405 | ||||||||||||||
| 887502 | ROLLER, URETHANE SOLID | WDX18-80-1406 | ||||||||||||||
| 887503 | ROLLER, NYLON | WDX3-80-1701 |
Gage – Blank Pusher
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 441400 | GAGE, BLANK PUSHER | WDX16-60-0330075 | |||||||||||||
| 441400-S | GAGE, BLANK PUSHER | WDX16-60-0330075-S | |||||||||||||
| 441401 | GAGE, BLANK PUSHER | WDX16-60-0330100 | |||||||||||||
| 441401-S | GAGE, BLANK PUSHER | WDX16-60-0330100-S | |||||||||||||
| 441402 | GAGE, BLANK PUSHER | WDX16-60-0330125 | |||||||||||||
| 441402-S | GAGE, BLANK PUSHER | WDX16-60-0330125-S | |||||||||||||
| 441403 | GAGE, BLANK PUSHER | WDX16-60-0330150 | |||||||||||||
| 441403-S | GAGE, BLANK PUSHER | WDX16-60-0330150-S | |||||||||||||
| 441404 | GAGE, BLANK PUSHER | WDX16-60-0330175 | |||||||||||||
| 441404-S | GAGE, BLANK PUSHER | WDX16-60-0330175-S | |||||||||||||
| 441405 | GAGE, BLANK PUSHER | WDX16-60-0330200 | |||||||||||||
| 441405-S | GAGE, BLANK PUSHER | WDX16-60-0330200-S | |||||||||||||
| 444466 | GAGE, BLANK PUSHER | WDX16-80-3330075 | |||||||||||||
| 444467 | GAGE, BLANK PUSHER | WDX16-80-3330100 | |||||||||||||
| 444468 | GAGE, BLANK PUSHER | WDX16-80-3330125 | |||||||||||||
| 444469 | GAGE, BLANK PUSHER | WDX16-80-3330150 | |||||||||||||
| 444470 | GAGE, BLANK PUSHER | WDX16-80-3330175 | |||||||||||||
| 444471 | GAGE, BLANK PUSHER | WDX16-80-3330200 | |||||||||||||
| 444472 | GAGE, BLANK PUSHER | WDX16-80-3440075 | |||||||||||||
| 444473 | GAGE, BLANK PUSHER | WDX16-80-3440100 | |||||||||||||
| 444474 | GAGE, BLANK PUSHER | WDX16-80-3440125 | |||||||||||||
| 444475 | GAGE, BLANK PUSHER | WDX16-80-3440150 | |||||||||||||
| 444476 | GAGE, BLANK PUSHER | WDX16-80-3440175 | |||||||||||||
| 444477 | GAGE, BLANK PUSHER | WDX16-80-3440200 |
Gage – Finger
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 441478 | GAGE, FINGER | 90.50.80-300 | |||||||||||||
| 441479 | GAGE, FINGER | 90.50.80-350 | |||||||||||||
| 441482 | GAGE, FINGER | 90.50.80-65 | |||||||||||||
| 441483 | GAGE, FINGER | 90.50.80-90 | |||||||||||||
| 441484 | GAGE, FINGER | 90.50.80-120 | |||||||||||||
| 441485 | GAGE, FINGER | 90.50.80-150 | |||||||||||||
| 441486 | GAGE, FINGER | 90.50.80-180 | |||||||||||||
| 441487 | GAGE, FINGER | 90.50.80-200 | |||||||||||||
| 441492 | GAGE, FINGER | 90.50.81-65 | |||||||||||||
| 441493 | GAGE, FINGER | 90.50.81-90 | |||||||||||||
| 441494 | GAGE, FINGER | 90.50.81-120 | |||||||||||||
| 441495 | GAGE, FINGER | 90.50.81-150 | |||||||||||||
| 441496 | GAGE, FINGER | 90.50.81-180 | |||||||||||||
| 441497 | GAGE, FINGER | 90.50.81-250 | |||||||||||||
| 441498 | GAGE, FINGER | 90.50.81-300 | |||||||||||||
| 441499 | GAGE, FINGER | 90.50.81-350 | |||||||||||||
| 441580 | GAGE, FINGER | 90.50.83 | |||||||||||||
| 441558 | GAGE, FINGER | 90.50.82 |
Shaft – Lifter, Trim Blade, Trunnon
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 442383 | SHAFT, TRIM BLADE | WDX5-80-35030036 | |||||||||||||
| 444135 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-38125 | |||||||||||||
| 444136 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-38135 | |||||||||||||
| 444137 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-38145 | |||||||||||||
| 444138 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-38155 | |||||||||||||
| 444145 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-42145 | |||||||||||||
| 444146 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-42135 | |||||||||||||
| 444147 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-42145 | |||||||||||||
| 444148 | PILOT TRIM BLADE (“L” REQD) | WDX16-80-42155 | |||||||||||||
| 550646 | SHAFT, LIFTER RAIL – REAR | 90.80.160 | |||||||||||||
| 550647 | SHAFT, LIFTER RAIL – CENTER | 90.80.155 | |||||||||||||
| 550648 | SHAFT, LIFTER RAIL – FRONT | 90.80.150 | |||||||||||||
| 999869 | SHAFT, LIFTER (“L” REQD) | WDX18-98-0340060 |
Follower – Pos Return, Fitting – Chute Metal
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 118260 | FOLLOWER, POS. RETURN | 90.75.100-3060 | |||||||||||||
| 118261 | FOLLOWER, POS. RETURN | 90.75.100-3860 | |||||||||||||
| 118262 | FOLLOWER, POS. RETURN | 90.75.100-3880 | |||||||||||||
| 663120 | FITTING, CHUTE METAL (A) | 19-010-3080 | |||||||||||||
| 663122 | FITTING, CHUTE METAL (A) | 19-010-3082 | |||||||||||||
| 663124 | FITTING, CHUTE METAL (A) | 19-010-3084 | |||||||||||||
| 663126 | FITTING, CHUTE METAL (A) | 19-010-3086 | |||||||||||||
| 663128 | FITTING, CHUTE METAL (A) | 19-010-3088 |
Extension – Die Pad, Air Pin
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 449620 | EXTENSION, DIE PAD | 90.80.100-60 | |||||||||||||
| 449621 | EXTENSION, DIE PAD | 90.80.100-70 | |||||||||||||
| 449622 | EXTENSION, DIE PAD | 90.80.100-80 | |||||||||||||
| 449623 | EXTENSION, DIE PAD | 90.80.100-90 | |||||||||||||
| 449624 | EXTENSION, DIE PAD | 90.80.100-100 | |||||||||||||
| 996240 | EXTENSION, AIR PIN | WDX17-60-0236175 | |||||||||||||
| 996241 | EXTENSION, AIR PIN | WDX17-60-0236250 | |||||||||||||
| 996242 | EXTENSION, AIR PIN | WDX17-60-0236360 | |||||||||||||
| 996243 | EXTENSION, AIR PIN | WDX17-60-0245175 | |||||||||||||
| 996244 | EXTENSION, AIR PIN | WDX17-60-0245250 | |||||||||||||
| 996245 | EXTENSION, AIR PIN | WDX17-60-0245360 | |||||||||||||
| 996250 | EXTENSION, AIR PIN | WDX17-70-0345175 | |||||||||||||
| 996251 | EXTENSION, AIR PIN | WDX17-60-0345250 | |||||||||||||
| 996252 | EXTENSION, AIR PIN | WDX17-60-0345360 | |||||||||||||
| 996290 | EXTENSION, AIR PIN | WDX17-60-0236— | |||||||||||||
| 996291 | EXTENSION, AIR PIN | WDX17-60-0245— | |||||||||||||
| 996292 | EXTENSION, AIR PIN | WDX17-60-0345— |
Sizing – Coil Lower, Punch
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 550210 | SIZING, COIL PUNCH (“A-B-C” REQD) | WDX8-84-2701 | |||||||||||||
| 550211 | SIZING, COIL PUNCH (“A-B-C” REQD) | WDX8-84-2702 |
Sleeve – Die Lift Pin
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 881498 | SLEEVE, DIE LIFT PIN | WDX22-80-046380 | |||||||||||||
| 881499 | SLEEVE, DIE LIFT PIN | WDX22-80-046381 |






















