Retainer – Buffer, Scrap Chute
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 118554 | RETAINER, BUFFER | 19-010-5554 | M-1710-A | ||||||||||||
| 118654 | RETAINER, BUFFER | 19-010-5654 | M-1710-B | ||||||||||||
| 118754 | RETAINER, BUFFER | 19-010-5754 | M-1710-C | ||||||||||||
| 661828 | RETAINER, BUFFER | WDX14-60-1001 | 19-010-4102 | ||||||||||||
| 661829 | RETAINER, BUFFER | WDX14-60-1002 | 19-010-4202 | ||||||||||||
| 661830 | RETAINER, BUFFER | WDX14-60-1003 | 19-010-4302 | ||||||||||||
| 661831 | RETAINER, BUFFER | WDX14-60-1004 | 19-010-4402 | ||||||||||||
| 663101 | RETAINER, SCRAP CHUTE | WDX5-60-3101 |
Latch – Gravity, Scrap Chute, Stop
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 885000 | LATCH ONLY WITH HOOK | WDX5-80-275801 | ||||||||||||||
| 885000-R | LATCH, GRAVITY (“L” REQD) | WDX5-80-285801-R | ||||||||||||||
| 885000-L | LATCH, GRAVITY (“L” REQD) | WDX5-80-285801-L | ||||||||||||||
| 885001-R | LATCH, GRAVITY (“L” REQD) | WDX5-80-285802-R | ||||||||||||||
| 885001-L | LATCH, GRAVITY (“L” REQD) | WDX5-80-285802-L | ||||||||||||||
| 885002-R | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275801-R | ||||||||||||||
| 885002-L | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275801-L | ||||||||||||||
| 885003-R | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275802-R | ||||||||||||||
| 885003-L | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275802-L | ||||||||||||||
| 885004-L | LATCH, SCRAP CHUTE | 90.55.25-L | ||||||||||||||
| 885004-R | LATCH, SCRAP CHUTE | 90.55.25-R | ||||||||||||||
| 885009 | LATCH ONLY WITH HOOK | WDX5-80-275802 |
Stop, Bushing Clamp – Cam, Rotary Cam End, Pitch, Scrap
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 112048 | BUSHING CLAMP, POST | 19-010-0106 | |||||||||||||
| 112049 | BUSHING CLAMP, POST | 19-010-0105 | |||||||||||||
| 228550 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0200 | |||||||||||||
| 228551 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0201 | |||||||||||||
| 228552 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0202 | |||||||||||||
| 228553 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0203 | |||||||||||||
| 228737 | STOP, CAM | 90.75.110-8040 | |||||||||||||
| 228738 | STOP, CAM | 90.75.110-8080 | |||||||||||||
| 228739 | STOP, CAM | 90.75.110-7040 | |||||||||||||
| 442338 | STOP, URETHANE DAMPENER END | 90.75.222 | |||||||||||||
| 442340 | STOP, ROTARY CAM END | WDX7-88-0530100125 | 90.75.220 | ||||||||||||
| 442345 | STOP, END | 90.75.223 | |||||||||||||
| 442350 | STOP, ROTARY CAM END | WDX7-88-0625080100 | |||||||||||||
| 442351 | STOP, ROTARY CAM END | WDX7-88-0625085130 | |||||||||||||
| 442370 | STOP, ROTARY CAM END | WDX7-88-092530060 | |||||||||||||
| 443300 | STOP, ROTARY CAM END | 90.75.215-80 | |||||||||||||
| 443301 | STOP, ROTARY CAM END | 90.75.215-100 | |||||||||||||
| 550217 | STOP, LIFTER RACK PITCH | WDX8-84-3001 | |||||||||||||
| 550218 | STOP, PITCH | WDX8-84-2804 | |||||||||||||
| 663461 | STOP, SCRAP (“L” REQD) | WDX5-80-2902 | |||||||||||||
| 777600 | PLATE, STOP PITCH ADJ | WDX8-82-0810 |
Bracket – Rotor Return, Scrap Chute, Hinge, Retainer
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 221281 | BRACKET, ROTOR RETURN | 90.75.57-50 | |||||||||||||
| 221281 | BRACKET, ROTOR RETURN | 90.75.57-63 | |||||||||||||
| 221282 | BRACKET, ROTOR RETURN | 90.75.57-80 | |||||||||||||
| 221282 | BRACKET, ROTOR RETURN | 90.75.57-100 | |||||||||||||
| 550560 | BRACKET, SCRAP CHUTE SWING | WDX5-60-3801A | 90.80.145 | ||||||||||||
| 663169 | BRACKET, SCRAP CHUTE | WDX5-60-3704 | 90.55.00 | M200001 | |||||||||||
| 663169-A | BRACKET ASSY, SCRAP CHUTE | WDX5-60-3704-A | |||||||||||||
| 663169-P | BRACKET, HINGE PIN | WDX5-60-3710 | |||||||||||||
| 663171 | BRACKET, SCRAP CHUTE | 90.55.01 | |||||||||||||
| 663411-310 | BRACKET, HINGE | M160310 | |||||||||||||
| 663420-090 | BRACKET, RETAINER | 19-010-3109 | M050090-090 |

























