Steel – Lower Blanking, Upper Blanking, Block
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 226063 | STEEL, LOWER BLANKING | WDX3-82-0135076150 | ||||||||||||||
| 226064 | STEEL, UPPER BLANKING | WDX3-82-0144076150 | ||||||||||||||
| 226065 | STEEL, LOWER BLANKING | WDX3-82-0235076200 | ||||||||||||||
| 226066 | STEEL, UPPER BLANKING | WDX3-82-0244076200 | ||||||||||||||
| 226067 | STEEL, LOWER BLANKING | WDX3-82-0435076210 | ||||||||||||||
| 226068 | STEEL, UPPER BLANKING | WDX3-82-0444076210 | ||||||||||||||
| 226069 | STEEL, LOWER BLANKING | WDX3-82-0535076210 | ||||||||||||||
| 226070 | STEEL, UPPER BLANKING | WDX3-82-0544076210 | ||||||||||||||
| 226071 | STEEL, LOWER BLANKING | WDX3-82-0635076220 | ||||||||||||||
| 226072 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
| 226073 | STEEL, LOWER BLANKING | WDX3-82-0735076250 | ||||||||||||||
| 226074 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
| 226075 | STEEL, LOWER BLANKING | WDX3-82-1135100150 | ||||||||||||||
| 226076 | STEEL, UPPER BLANKING | WDX3-82-1144100150 | ||||||||||||||
| 226077 | STEEL, LOWER BLANKING | WDX3-82-1235100200 | ||||||||||||||
| 226078 | STEEL, UPPER BLANKING | WDX3-82-1244100200 | ||||||||||||||
| 226079 | STEEL, LOWER BLANKING | WDX3-82-1335100200 | ||||||||||||||
| 226080 | STEEL, UPPER BLANKING | WDX3-82-1344100200 | ||||||||||||||
| 226081 | STEEL, LOWER BLANKING | WDX3-82-1735100250 | ||||||||||||||
| 226082 | STEEL, UPPER BLANKING | WDX3-82-1744100250 | ||||||||||||||
| 226083 | STEEL, LOWER BLANKING | WDX3-82-2435160130 | ||||||||||||||
| 226084 | STEEL, UPPER BLANKING | WDX3-82-2444160130 | ||||||||||||||
| 226085 | STEEL, LOWER BLANKING | WDX3-82-2535160130 | ||||||||||||||
| 226086 | STEEL, UPPER BLANKING | WDX3-82-2544160130 | ||||||||||||||
| 226087 | STEEL, LOWER BLANKING | WDX3-82-2635200125 | ||||||||||||||
| 226088 | STEEL, UPPER BLANKING | WDX3-82-2644200125 |
Stock – Transfer
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 887201-N | STOCK, TRANSFER- NYLON | 14-530-2001 | 80.65.30-N | ||||||||||||
| 887201 | STOCK, TRANSFER-STEEL | WDX3-80-2025 | 14-530-2002 | 80.65.30 |
Washer – Die, Fiber Belt, Spring, Steel
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 112002 | WASHER, DIE | 19-235-0050 | |||||||||||||
| 112003 | WASHER, DIE | 19-235-0110 | |||||||||||||
| 112004 | WASHER, DIE | 19-235-0100 | |||||||||||||
| 112015 | WASHER | 19-235-0129 | M-1485-A | 90.10.30 | |||||||||||
| 112040 | WASHER, SPRING (OLD FORD #) | WDX15-80-0402 | |||||||||||||
| 112040 | WASHER, SPRING | WDX15-80-0201 | 19-235-0120 | ||||||||||||
| 112041 | WASHER | WDX15-80-0403 | |||||||||||||
| 112041 | WASHER, SPRING | WDX15-80-0202 | 19-235-0115 | ||||||||||||
| 112043 | WASHER, SPRING | WDX15-80-0230 | |||||||||||||
| 112045 | WASHER | WDX15-70-0201 | |||||||||||||
| 220170 | WASHER, FIBER BELT SPRING | WDX4-80-26125 | M-1620-A | 90.30.125-125 | |||||||||||
| 220171 | WASHER, FIBER BELT SPRING | WDX4-80-26150 | M-1620-B | 90.30.125-150 | |||||||||||
| 220172 | WASHER, FIBER BELT SPRING | WDX4-80-26190 | M-1620-C | 90.30.125-190 | |||||||||||
| 220175 | WASHER | 90.30.80-A | |||||||||||||
| 220176 | WASHER | 90.30.80-B | |||||||||||||
| 220177 | WASHER | 90.30.80-C | |||||||||||||
| 220178 | WASHER | 90.30.80-D | |||||||||||||
| 220179 | WASHER | 90.30.80-E | |||||||||||||
| 220180 | WASHER | 90.30.80-F | |||||||||||||
| 225613 | WASHER, STEEL | 90.30.60-16 | |||||||||||||
| 225613-A | WASHER, RUBBER DAMPENER | 90.30.502-16 | |||||||||||||
| 225614 | WASHER, STEEL | 90.30.60-20 | |||||||||||||
| 225614-A | WASHER, RUBBER DAMPENER | 90.30.502-20 | |||||||||||||
| 225615 | WASHER, STEEL | 90.30.60-24 | |||||||||||||
| 225615-A | WASHER, RUBBER DAMPENER | 90.30.502-24 | |||||||||||||
| 225616 | WASHER, STEEL | 90.30.60-30 | |||||||||||||
| 225616-A | WASHER, RUBBER DAMPENER | 90.30.502-30 | |||||||||||||
| 225617 | WASHER, RUBBER DAMPENER | 90.30.60-12 | |||||||||||||
| 225620 | WASHER | 90.41.38-8 | |||||||||||||
| 225621 | WASHER | 90.41.38-10 | |||||||||||||
| 225622 | WASHER | 90.41.38-12 | |||||||||||||
| 225623 | WASHER | 90.41.38-16 | |||||||||||||
| 225640 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-90 | |||||||||||||
| 225641 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-110 | |||||||||||||
| 550260 | WASHER, BINDER LIFTER TWO PIECE FLAT | 90.41.38-16 |





















