Retainer – Urethane Spring, Buffer, Upper Pad, Binder Lifter, Washer, Safety
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 112070 | RETAINER, URETHANE SPRING | 90.20.75-16-30 | |||||||||||||
| 112071 | RETAINER, URETHANE SPRING | 90.20.75-24-35 | |||||||||||||
| 118554 | RETAINER, BUFFER | WDX14-82-05110 | 19-010-5554 | M-1710-A | |||||||||||
| 118654 | RETAINER, BUFFER | WDX14-82-05125 | 19-010-5654 | M-1710-B | |||||||||||
| 118754 | RETAINER, BUFFER | WDX14-82-05150 | 19-010-5754 | M-1710-C | |||||||||||
| 228770 | RETAINER, UPPER PAD | 90.80.105-145 | |||||||||||||
| 228771 | RETAINER, UPPER PAD | 90.80.105-165 | |||||||||||||
| 228772 | RETAINER, UPPER PAD | 90.80.105-185 | |||||||||||||
| 228773 | RETAINER, UPPER PAD | 90.80.105-205 | |||||||||||||
| 228774 | RETAINER, UPPER PAD | 90.80.105-225 | |||||||||||||
| 228775 | RETAINER, UPPER PAD | 90.80.105-245 | |||||||||||||
| 228790 | RETAINER, UPPER PAD | 90.80.130-145 | |||||||||||||
| 228791 | RETAINER, UPPER PAD | 90.80.130-165 | |||||||||||||
| 228792 | RETAINER, UPPER PAD | 90.80.130-185 | |||||||||||||
| 228793 | RETAINER, UPPER PAD | 90.80.130-205 | |||||||||||||
| 228794 | RETAINER, UPPER PAD | 90.80.130-225 | |||||||||||||
| 228795 | RETAINER, UPPER PAD | 90.80.130-245 | |||||||||||||
| 550261 | RETAINER, BINDER LIFTER | 90.50.95 | |||||||||||||
| 661842 | RETAINER, WASHER | WDX14-60-1310 | |||||||||||||
| 661843 | RETAINER, WASHER | WDX14-60-1312 | |||||||||||||
| 661844 | RETAINER, WASHER | WDX14-60-1316 | |||||||||||||
| 661845 | RETAINER, WASHER | WDX14-60-1320 | |||||||||||||
| 663210 | RETAINER, SAFETY | WDX14-65-1110 | |||||||||||||
| 663212 | RETAINER, SAFETY | WDX14-65-1112 | |||||||||||||
| 663216 | RETAINER, SAFETY | WDX14-65-1116 |
Steel – Lower Blanking, Upper Blanking, Block
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
| 226063 | STEEL, LOWER BLANKING | WDX3-82-0135076150 | ||||||||||||||
| 226064 | STEEL, UPPER BLANKING | WDX3-82-0144076150 | ||||||||||||||
| 226065 | STEEL, LOWER BLANKING | WDX3-82-0235076200 | ||||||||||||||
| 226066 | STEEL, UPPER BLANKING | WDX3-82-0244076200 | ||||||||||||||
| 226067 | STEEL, LOWER BLANKING | WDX3-82-0435076210 | ||||||||||||||
| 226068 | STEEL, UPPER BLANKING | WDX3-82-0444076210 | ||||||||||||||
| 226069 | STEEL, LOWER BLANKING | WDX3-82-0535076210 | ||||||||||||||
| 226070 | STEEL, UPPER BLANKING | WDX3-82-0544076210 | ||||||||||||||
| 226071 | STEEL, LOWER BLANKING | WDX3-82-0635076220 | ||||||||||||||
| 226072 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
| 226073 | STEEL, LOWER BLANKING | WDX3-82-0735076250 | ||||||||||||||
| 226074 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
| 226075 | STEEL, LOWER BLANKING | WDX3-82-1135100150 | ||||||||||||||
| 226076 | STEEL, UPPER BLANKING | WDX3-82-1144100150 | ||||||||||||||
| 226077 | STEEL, LOWER BLANKING | WDX3-82-1235100200 | ||||||||||||||
| 226078 | STEEL, UPPER BLANKING | WDX3-82-1244100200 | ||||||||||||||
| 226079 | STEEL, LOWER BLANKING | WDX3-82-1335100200 | ||||||||||||||
| 226080 | STEEL, UPPER BLANKING | WDX3-82-1344100200 | ||||||||||||||
| 226081 | STEEL, LOWER BLANKING | WDX3-82-1735100250 | ||||||||||||||
| 226082 | STEEL, UPPER BLANKING | WDX3-82-1744100250 | ||||||||||||||
| 226083 | STEEL, LOWER BLANKING | WDX3-82-2435160130 | ||||||||||||||
| 226084 | STEEL, UPPER BLANKING | WDX3-82-2444160130 | ||||||||||||||
| 226085 | STEEL, LOWER BLANKING | WDX3-82-2535160130 | ||||||||||||||
| 226086 | STEEL, UPPER BLANKING | WDX3-82-2544160130 | ||||||||||||||
| 226087 | STEEL, LOWER BLANKING | WDX3-82-2635200125 | ||||||||||||||
| 226088 | STEEL, UPPER BLANKING | WDX3-82-2644200125 |
Cone – Assembly, Balancing, Locating, Lower, Upper
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 223202 | CONE, BALANCER BLOCK | 19-010-0176 | |||||||||||||
| 223203 | CONE, BALANCER BLOCK | 19-010-0183 | |||||||||||||
| 223302 | CONE, BALANCER SHIM STOCK | 19-010-0293 | |||||||||||||
| 223303 | CONE, BALANCER SHIM STOCK | 19-010-0294 | |||||||||||||
| 223204 | CONE, DRAW DIE LOCATING | WDX4-70-0401 | |||||||||||||
| 223205 | CONE, DRAW DIE LOCATING | WDX4-70-0301 | |||||||||||||
| 223206 | CONE | WDX4-70-0302 | |||||||||||||
| 223208 | CONE, LOCATING | WDX7-60-2001 | 19-010-9250 | ||||||||||||
| 440740-A | CONE, LOCATING | 90.30.100-100A | |||||||||||||
| 440741-A | CONE, LOCATING | 90.30.100-120A | |||||||||||||
| 440748 | CONE, LOCATING | WDX14-62-0175 | |||||||||||||
| 440749 | CONE, LOCATING | WDX6-60-0902 | |||||||||||||
| 440749 | CONE, LOCATING | WDX6-60-0975 | |||||||||||||
| 440750-B | CONE, BALANCING | 90.30.100-100B | |||||||||||||
| 440751-B | CONE, BALANCING | 90.30.100-120B | |||||||||||||
| 440752 | CONE ASSEMBLY | G911008 | |||||||||||||
| 440753 | CONE ASSEMBLY | G911209 | |||||||||||||
| 440790 | CONE, LOCATING | 19-010-2050 | |||||||||||||
| 440791 | CONE, LOCATING – PIN | 19-010-2060 | |||||||||||||
| 440792 | CONE, LOCATING – PIN | 19-010-2055 | |||||||||||||
| 440797 | CONE, LOCATING ASSY | WDX6-60-0702 | 19-010-2070 | ||||||||||||
| 440797-F | CONE, LOCATING RECEIVER | 19-010-2072 | |||||||||||||
| 440797-M | CONE, LOCATING | 19-010-2071 | |||||||||||||
| 440797-P | LOCATING SPACER PLATE | WDX6-60-0802 | 19-010-2073 | ||||||||||||
| 996471 | CONE, LOCATING | WDX15-70-0401 |
Block – Support, Upper Distance
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 228717 | BLOCK, SUPPORT (“L” REQD) | WDX7-60-1601 | |||||||||||||
| 228717 | BLOCK, SUPPORT (“L” REQD) | WDX7-70-19090 | |||||||||||||
| 228718 | BLOCK, SUPPORT (“L” REQD) | WDX7-60-1602 | |||||||||||||
| 228718 | BLOCK, SUPPORT (“L” REQD) | WDX7-70-19140 |




















