Pad – Urethane
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 225740 | ASSY, URETHANE PAD | WDX5-60-022075-A | |||||||||||||
| 225741 | ASSY, URETHANE PAD | WDX5-60-022100-A | |||||||||||||
| 225742 | ASSY, URETHANE PAD | WDX5-60-022125-A | |||||||||||||
| 225743 | ASSY, URETHANE PAD | WDX5-60-022150-A | |||||||||||||
| 225745 | PLATE, FASTENING | WDX5-60-021050 | |||||||||||||
| 225746 | PAD, URETHANE | WDX5-60-022075 | |||||||||||||
| 225747 | PAD, URETHANE | WDX5-60-022100 | |||||||||||||
| 225748 | PAD, URETHANE | WDX5-60-022125 | |||||||||||||
| 225749 | PAD, URETHANE | WDX5-60-022150 |
Plate, Positive Return Driver
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 442150 | PLATE, POS RETURN (DEGREE REQD) | WDX7-60-1001 | |||||||||||||
| 442150 | PLATE, POS RETURN (DEGREE REQD) | WDX7-80-090045 | |||||||||||||
| 442150-15 | PLATE, POSITIVE RETURN DRIVER | 19-010-0115 | |||||||||||||
| 442150-20 | PLATE, POSITIVE RETURN DRIVER | 19-010-0120 | |||||||||||||
| 442150-25 | PLATE, POSITIVE RETURN DRIVER | 19-010-0125 | |||||||||||||
| 442150-30 | PLATE, POSITIVE RETURN DRIVER | 19-010-0130 | |||||||||||||
| 442150-35 | PLATE, POSITIVE RETURN DRIVER | 19-010-0135 | |||||||||||||
| 442150-40 | PLATE, POSITIVE RETURN DRIVER | 19-010-0140 | |||||||||||||
| 442150-45 | PLATE, POSITIVE RETURN DRIVER | 19-010-0145 | |||||||||||||
| 442151 | PLATE, POS RETURN*DEGREE* | WDX7-60-1002 | |||||||||||||
| 442151 | PLATE, POS RETURN*DEGREE* | WDX7-80-094560 | |||||||||||||
| 442151-45 | PLATE, POSITIVE RETURN DRIVER | 19-010-0245 | |||||||||||||
| 442151-50 | PLATE, POSITIVE RETURN DRIVER | 19-010-0250 | |||||||||||||
| 442151-55 | PLATE, POSITIVE RETURN DRIVER | 19-010-0255 | |||||||||||||
| 442151-60 | PLATE, POSITIVE RETURN DRIVER | 19-010-0260 | |||||||||||||
| 442152 | PLATE, POS RETURN*DEGREE* | WDX7-60-1003 | |||||||||||||
| 442152 | PLATE, POS RETURN*DEGREE* | WDX7-80-096085 | |||||||||||||
| 442152-65 | PLATE, POSITIVE RETURN DRIVER | 19-010-0365 | |||||||||||||
| 442152-70 | PLATE, POSITIVE RETURN DRIVER | 19-020-0370 | |||||||||||||
| 442152-75 | PLATE, POSITIVE RETURN DRIVER | 19-010-0375 | |||||||||||||
| 442154 | PLATE, POSITIVE RETURN DRIVER | WDX7-60-1102 | 19-296-4001 | ||||||||||||
| 442155 | PLATE, POSITIVE RETURN | WDX7-80-100120 | |||||||||||||
| 442156 | PLATE, POSITIVE RETURN | WDX7-80-100125 | |||||||||||||
| 442157 | PLATE, POSITIVE RETURN | WDX7-80-100220 | |||||||||||||
| 442158 | PLATE, POSITIVE RETURN | WDX7-80-100225 | |||||||||||||
| 442375 | PLATE, POSITIVE RETURN | WDX7-88-2825 |
Plate, Identification – Foreign
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 113831 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-4011 | |||||||||||||
| 113833 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-3411 | |||||||||||||
| 113834 | PLATE, IDENTIFICATION – MEXICO | WDX20-60-3412 | |||||||||||||
| 113835 | PLATE, IDENTIFICATION – SPAIN | WDX20-60-3521 | |||||||||||||
| 113836 | PLATE, IDENTIFICATION – ROMANIA | WDX20-60-3422 | |||||||||||||
| 113837 | PLATE, IDENTIFICATION – TURKEY | WDX20-60-3523 | |||||||||||||
| 113838 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-3630 | |||||||||||||
| 113839 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-3631 | |||||||||||||
| 113840 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-3632 | |||||||||||||
| 114118 | PLATE, IDENTIFICATION – ROMANIA | WDX20-80-0222 | |||||||||||||
| 114123 | PLATE, IDENTIFICATION – GERMANY | WDX20-80-0111 | |||||||||||||
| 114126 | PLATE, IDENTIFICATION – MEXICO | WDX20-80-0112 | |||||||||||||
| 114131 | PLATE, IDENTIFICATION – SPAIN | WDX20-80-0221 | |||||||||||||
| 114149 | PLATE, IDENTIFICATION – BELGIUM | WDX20-80-0220 | |||||||||||||
| 114150 | PLATE, IDENTIFICATION – TURKEY | WDX20-80-0223 | |||||||||||||
| 114143 | PLATE, IDENTIFICATION – GERMANY | WDX20-80-0411 | |||||||||||||
| 114144 | PLATE, IDENTIFICATION – MEXICO | WDX20-80-0412 | |||||||||||||
| 114145 | PLATE, IDENTIFICATION – BELGIUM | WDX20-80-0520 | |||||||||||||
| 114146 | PLATE, IDENTIFICATION – SPAIN | WDX20-80-0521 | |||||||||||||
| 114147 | PLATE, IDENTIFICATION – ROMANIA | WDX20-80-0522 | |||||||||||||
| 114148 | PLATE, IDENTIFICATION – TURKEY | WDX20-80-0523 | |||||||||||||
| 114154 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-0711 | |||||||||||||
| 114155 | PLATE, IDENTIFICATION – MEXICO | WDX20-60-0712 | |||||||||||||
| 114156 | PLATE, IDENTIFICATION – BELGIUM | WDX20-60-0820 | |||||||||||||
| 114157 | PLATE, IDENTIFICATION – SPAIN | WDX20-60-0821 | |||||||||||||
| 114158 | PLATE, IDENTIFICATION – ROMANIA | WDX20-60-0822 | |||||||||||||
| 114159 | PLATE, IDENTIFICATION – TURKEY | WDX20-60-0823 | |||||||||||||
| 114170 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-0330 | |||||||||||||
| 114171 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-0331 | |||||||||||||
| 114172 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-0332 | |||||||||||||
| 114173 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-0630 | |||||||||||||
| 114174 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-0631 | |||||||||||||
| 114175 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-0632 | |||||||||||||
| 114176 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-0930 | |||||||||||||
| 114177 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-0931 | |||||||||||||
| 114178 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-0932 | |||||||||||||
| 114179 | PLATE, IDENTIFICATION | WDX20-60-2511 | |||||||||||||
| 114180 | PLATE, IDENTIFICATION – BRITAIN & APA | WDX20-60-1010 | |||||||||||||
| 114181 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-1011 | |||||||||||||
| 114182 | PLATE, IDENTIFICATION – BELGIUM | WDX20-60-1120 | |||||||||||||
| 114183 | PLATE, IDENTIFICATION – SPAIN | WDX20-60-1121 | |||||||||||||
| 114184 | PLATE, IDENTIFICATION – ROMAINIA | WDX20-60-1122 | |||||||||||||
| 114185 | PLATE, IDENTIFICATION – TURKEY | WDX20-60-1123 | |||||||||||||
| 114186 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-1230 | |||||||||||||
| 114187 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-1231 | |||||||||||||
| 114188 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-1232 | |||||||||||||
| 114190 | PLATE, IDENTIFICATION – BRITAIN & APA | WDX20-60-2210 | |||||||||||||
| 114191 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-2211 | |||||||||||||
| 114192 | PLATE, IDENTIFICATION – BELGIUM | WDX20-60-2320 | |||||||||||||
| 114193 | PLATE, IDENTIFICATION – SPAIN | WDX20-60-2321 | |||||||||||||
| 114194 | PLATE, IDENTIFICATION – ROMANIA | WDX20-60-2322 | |||||||||||||
| 114195 | PLATE, IDENTIFICATION – TURKEY | WDX20-60-2323 | |||||||||||||
| 114196 | PLATE, IDENTIFICATION – BRAZIL | WDX20-60-2430 | |||||||||||||
| 114197 | PLATE, IDENTIFICATION – ARGENTINA | WDX20-60-2431 | |||||||||||||
| 114198 | PLATE, IDENTIFICATION – RUSSIA | WDX20-60-2432 | |||||||||||||
| 114227 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-4111 | |||||||||||||
| 114229 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-4211 | |||||||||||||
| 114231 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-4411 | |||||||||||||
| 114233 | PLATE, IDENTIFICATION – GERMANY | WDX20-60-4511 |
Plate – Accelerator, Support, Upper Flange
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 442270 | PLATE, ACCELERATOR | M-1556-0 | |||||||||||||
| 442271 | PLATE, ACCELERATOR | M-1556-5 | |||||||||||||
| 442272 | PLATE, ACCELERATOR | M-1556-10 | |||||||||||||
| 442273 | PLATE, ACCELERATOR | M-1556-15 | |||||||||||||
| 442274 | PLATE, ACCELERATOR | M-1556-20 | |||||||||||||
| 442275 | PLATE, ACCELERATOR | M-1556-25 | |||||||||||||
| 442276 | PLATE, ACCELERATOR | M-1556-30 | |||||||||||||
| 442277 | PLATE, ACCELERATOR | M-1556-35 | |||||||||||||
| 442278 | PLATE, ACCELERATOR | M-1556-40 | |||||||||||||
| 442279 | PLATE, ACCELERATOR | M-1556-3U | |||||||||||||
| 442280 | PLATE, ACCELERATOR | M-1556-6U | |||||||||||||
| 661911 | PLATE, SUPPORT | WDX14-60-1156 | |||||||||||||
| 999994 | PLATE, UPPER FLANGE -A- | 19-010-4050 |
Plate – Stop, Retainer/Keeper, Striker, Plunger Retainer, Shim
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 442200 | PLATE, SHIM CAM DWELL | 57-587-0356 | |||||||||||||
| 442201 | PLATE, SHIM CAM DWELL | 57-587-0357 | |||||||||||||
| 442202 | PLATE, SHIM CAM DWELL | 57-587-0358 | |||||||||||||
| 442203 | PLATE, SHIM CAM DWELL | 57-587-0359 | |||||||||||||
| 442204 | PLATE, SHIM CAM DWELL | 57-587-0360 | |||||||||||||
| 442205 | PLATE, SHIM CAM DWELL | 57-587-0361 | |||||||||||||
| 442206 | PLATE, SHIM CAM DWELL | 57-587-0362 | |||||||||||||
| 442207 | PLATE, SHIM CAM DWELL | 57-587-0363 | |||||||||||||
| 442208 | PLATE, SHIM CAM DWELL | 57-587-0412 | |||||||||||||
| 442209 | PLATE, SHIM CAM DWELL | 57-587-0411 | |||||||||||||
| 442210 | PLATE, SHIM CAM DWELL | 57-587-0409 | |||||||||||||
| 442381 | PLATE, STOP | WDX5-80-37205020 | |||||||||||||
| 449130 | PLATE, RETAINER/KEEPER | M-1625 | 90.50.10 | ||||||||||||
| 449131 | PLATE, RETAINER/KEEPER | M-1626A | 90.50.15 | ||||||||||||
| 449134 | PLATE, RETAINER/KEEPER | 90.50.18 | |||||||||||||
| 449300 | PLATE, STRIKER | 19-010-9601 | |||||||||||||
| 449301 | PLATE, STRIKER | 19-010-9602 | |||||||||||||
| 449302 | PLATE, STRIKER | 19-010-9603 | |||||||||||||
| 449303 | PLATE, STRIKER (“L” REQD) | ||||||||||||||
| 449310 | PLATE, STRIKER | WDX35-80-7106320 | |||||||||||||
| 449320 | PLATE, ROUND STRIKER | 90.25.13-1-20 | |||||||||||||
| 449321 | PLATE, ROUND STRIKER | 90.25.13-1-22 | |||||||||||||
| 449322 | PLATE, ROUND STRIKER | 90.25.13-1-23 | |||||||||||||
| 449323 | PLATE, ROUND STRIKER | 90.25.13-1-24 | |||||||||||||
| 449324 | PLATE, ROUND STRIKER | 90.25.13-1-26 | |||||||||||||
| 449325 | PLATE, ROUND STRIKER | 90.25.13-1-28 | |||||||||||||
| 449326 | PLATE, ROUND STRIKER | 90.25.13-1-29 | |||||||||||||
| 449327 | PLATE, ROUND STRIKER | 90.25.13-1-32 | |||||||||||||
| 449328 | PLATE, ROUND STRIKER | 90.25.13-1-35 | |||||||||||||
| 449330 | PLATE, ROUND STRIKER | 90.25.13-2-20 | |||||||||||||
| 449331 | PLATE, ROUND STRIKER | 90.25.13-2-22 | |||||||||||||
| 449332 | PLATE, ROUND STRIKER | 90.25.13-2-23 | |||||||||||||
| 449333 | PLATE, ROUND STRIKER | 90.25.13-2-24 | |||||||||||||
| 449334 | PLATE, ROUND STRIKER | 90.25.13-2-26 | |||||||||||||
| 449335 | PLATE, ROUND STRIKER | 90.25.13-2-28 | |||||||||||||
| 449336 | PLATE, ROUND STRIKER | 90.25.13-2-29 | |||||||||||||
| 449337 | PLATE, ROUND STRIKER | 90.25.13-2-32 | |||||||||||||
| 449338 | PLATE, ROUND STRIKER | 90.25.13-2-35 | |||||||||||||
| 449340 | PLATE, ROUND STRIKER | 90.25.13-3-20 | |||||||||||||
| 449341 | PLATE, ROUND STRIKER | 90.25.13-3-22 | |||||||||||||
| 449342 | PLATE, ROUND STRIKER | 90.25.13-3-23 | |||||||||||||
| 449343 | PLATE, ROUND STRIKER | 90.25.13-3-24 | |||||||||||||
| 449344 | PLATE, ROUND STRIKER | 90.25.13-3-26 | |||||||||||||
| 449345 | PLATE, ROUND STRIKER | 90.25.13-3-28 | |||||||||||||
| 449346 | PLATE, ROUND STRIKER | 90.25.13-3-29 | |||||||||||||
| 449347 | PLATE, ROUND STRIKER | 90.25.13-3-32 | |||||||||||||
| 449348 | PLATE, ROUND STRIKER | 90.25.13-3-35 | |||||||||||||
| 449350 | PLATE, STRIKER | WDX35-80-356325 | |||||||||||||
| 449351 | PLATE, STRIKER | WDX35-80-356328 | |||||||||||||
| 449352 | PLATE, STRIKER | WDX35-80-356331 | |||||||||||||
| 449353 | PLATE, STRIKER | WDX35-80-356334 | |||||||||||||
| 449354 | PLATE, STRIKER | WDX35-80-356337 | |||||||||||||
| 449355 | PLATE, STRIKER | WDX35-80-356340 | |||||||||||||
| 449360 | PLATE, STRIKER | WDX35-80-353525 | |||||||||||||
| 449361 | PLATE, STRIKER | WDX35-80-353528 | |||||||||||||
| 449362 | PLATE, STRIKER | WDX35-80-353531 | |||||||||||||
| 449363 | PLATE, STRIKER | WDX35-80-353534 | |||||||||||||
| 449364 | PLATE, STRIKER | WDX35-80-353537 | |||||||||||||
| 449365 | PLATE, STRIKER | WDX35-80-353540 | |||||||||||||
| 449370 | PLATE, STRIKER | WDX35-80-355025 | |||||||||||||
| 449371 | PLATE, STRIKER | WDX35-80-355028 | |||||||||||||
| 449372 | PLATE, STRIKER | WDX35-80-355031 | |||||||||||||
| 449373 | PLATE, STRIKER | WDX35-80-355034 | |||||||||||||
| 449374 | PLATE, STRIKER | WDX35-80-355037 | |||||||||||||
| 449375 | PLATE, STRIKER | WDX35-80-355040 | |||||||||||||
| 449380 | PLATE, NITROGEN STRIKER ROUND | 19-001-0079 | |||||||||||||
| 449390 | PLATE, NITROGEN STRIKER ROUND | 19-010-0155 | |||||||||||||
| 449391 | PLATE, NITROGEN STRIKER ROUND | 19-010-0149 | |||||||||||||
| 449392 | PLATE, NITROGEN STRIKER ROUND | 19-010-0148 | |||||||||||||
| 449420 | PLATE, STRIKER | WDX3-80-095038 | |||||||||||||
| 449450 | PLATE, STRIKER | 19-010-0147 | |||||||||||||
| 449451 | PLATE, STRIKER | 19-010-0144 | |||||||||||||
| 449452 | PLATE, STRIKER | 19-010-0146 | |||||||||||||
| 449453 | PLATE, STRIKER | 19-010-0143 | |||||||||||||
| 449454 | PLATE, STRIKER | 19-010-0142 | |||||||||||||
| 449455 | PLATE, STRIKER | 19-010-0141 | |||||||||||||
| 449456 | PLATE, STRIKER | 19-010-0139 | |||||||||||||
| 449460 | PLATE, STRIKER | 19-010-0151 | |||||||||||||
| 449461 | PLATE, STRIKER | 19-010-0154 | |||||||||||||
| 449462 | PLATE, STRIKER | 19-010-0153 | |||||||||||||
| 449463 | PLATE, STRIKER | 19-010-0152 | |||||||||||||
| 449464 | PLATE, STRIKER | 19-010-0150 | |||||||||||||
| 449610 | PLATE, STRIKER | WDX35-80-357625 | |||||||||||||
| 449611 | PLATE, STRIKER | WDX35-80-357628 | |||||||||||||
| 449612 | PLATE, STRIKER | WDX35-80-357631 | |||||||||||||
| 449613 | PLATE, STRIKER | WDX35-80-357634 | |||||||||||||
| 449614 | PLATE, STRIKER | WDX35-80-357637 | |||||||||||||
| 449615 | PLATE, STRIKER | WDX35-80-357640 | |||||||||||||
| 449630 | PLATE, STRIKER | WDX35-80-359525 | |||||||||||||
| 449631 | PLATE, STRIKER | WDX35-80-359528 | |||||||||||||
| 449632 | PLATE, STRIKER | WDX35-80-359531 | |||||||||||||
| 449633 | PLATE, STRIKER | WDX35-80-359534 | |||||||||||||
| 449634 | PLATE, STRIKER | WDX35-80-359537 | |||||||||||||
| 449635 | PLATE, STRIKER | WDX35-80-359540 | |||||||||||||
| 449636 | PLATE, SPACER | WDX35-80-3450 | |||||||||||||
| 449637 | PLATE, SPACER | WDX35-80-3475 | |||||||||||||
| 558150 | PLATE, STRIKER | WDX6-80-155045 | |||||||||||||
| 661957 | PLATE, PLUNGER RETAINER | WDX14-80-331915 | |||||||||||||
| 999980 | PLATE, SHIM | 19-010-0109 | |||||||||||||
| 999981 | PLATE, SHIM | 19-010-0110 | |||||||||||||
| 999982 | PLATE, SHIM | 19-010-0207 |
Plate – (Inch) Positive Return Driver, Retainer, Striker, Sensor Mtg, Backing
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 42150 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 42151 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 42152 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 43602 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
| 43604 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
| 49300 | PLATE, STRIKER | M-1385-A | |||||||||||||
| 49301 | PLATE, STRIKER | M-1385-B | |||||||||||||
| 49302 | PLATE, STRIKER | M-1385-C | |||||||||||||
| 49303 | PLATE, STRIKER | M-1385 | |||||||||||||
| 61987 | PLATE, RETAINER | ||||||||||||||
| 61990 | PLATE, RETAINER | ||||||||||||||
| 87041 | PLATE, SENSOR MTG | ||||||||||||||
| 99201 | PLATE, BACKING |








































