Plate – Stop, Retainer/Keeper, Striker, Plunger Retainer, Shim
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 442200 | PLATE, SHIM CAM DWELL | 57-587-0356 | |||||||||||||
| 442201 | PLATE, SHIM CAM DWELL | 57-587-0357 | |||||||||||||
| 442202 | PLATE, SHIM CAM DWELL | 57-587-0358 | |||||||||||||
| 442203 | PLATE, SHIM CAM DWELL | 57-587-0359 | |||||||||||||
| 442204 | PLATE, SHIM CAM DWELL | 57-587-0360 | |||||||||||||
| 442205 | PLATE, SHIM CAM DWELL | 57-587-0361 | |||||||||||||
| 442206 | PLATE, SHIM CAM DWELL | 57-587-0362 | |||||||||||||
| 442207 | PLATE, SHIM CAM DWELL | 57-587-0363 | |||||||||||||
| 442208 | PLATE, SHIM CAM DWELL | 57-587-0412 | |||||||||||||
| 442209 | PLATE, SHIM CAM DWELL | 57-587-0411 | |||||||||||||
| 442210 | PLATE, SHIM CAM DWELL | 57-587-0409 | |||||||||||||
| 442381 | PLATE, STOP | WDX5-80-37205020 | |||||||||||||
| 449130 | PLATE, RETAINER/KEEPER | M-1625 | 90.50.10 | ||||||||||||
| 449131 | PLATE, RETAINER/KEEPER | M-1626A | 90.50.15 | ||||||||||||
| 449134 | PLATE, RETAINER/KEEPER | 90.50.18 | |||||||||||||
| 449300 | PLATE, STRIKER | 19-010-9601 | |||||||||||||
| 449301 | PLATE, STRIKER | 19-010-9602 | |||||||||||||
| 449302 | PLATE, STRIKER | 19-010-9603 | |||||||||||||
| 449303 | PLATE, STRIKER (“L” REQD) | ||||||||||||||
| 449310 | PLATE, STRIKER | WDX35-80-7106320 | |||||||||||||
| 449320 | PLATE, ROUND STRIKER | 90.25.13-1-20 | |||||||||||||
| 449321 | PLATE, ROUND STRIKER | 90.25.13-1-22 | |||||||||||||
| 449322 | PLATE, ROUND STRIKER | 90.25.13-1-23 | |||||||||||||
| 449323 | PLATE, ROUND STRIKER | 90.25.13-1-24 | |||||||||||||
| 449324 | PLATE, ROUND STRIKER | 90.25.13-1-26 | |||||||||||||
| 449325 | PLATE, ROUND STRIKER | 90.25.13-1-28 | |||||||||||||
| 449326 | PLATE, ROUND STRIKER | 90.25.13-1-29 | |||||||||||||
| 449327 | PLATE, ROUND STRIKER | 90.25.13-1-32 | |||||||||||||
| 449328 | PLATE, ROUND STRIKER | 90.25.13-1-35 | |||||||||||||
| 449330 | PLATE, ROUND STRIKER | 90.25.13-2-20 | |||||||||||||
| 449331 | PLATE, ROUND STRIKER | 90.25.13-2-22 | |||||||||||||
| 449332 | PLATE, ROUND STRIKER | 90.25.13-2-23 | |||||||||||||
| 449333 | PLATE, ROUND STRIKER | 90.25.13-2-24 | |||||||||||||
| 449334 | PLATE, ROUND STRIKER | 90.25.13-2-26 | |||||||||||||
| 449335 | PLATE, ROUND STRIKER | 90.25.13-2-28 | |||||||||||||
| 449336 | PLATE, ROUND STRIKER | 90.25.13-2-29 | |||||||||||||
| 449337 | PLATE, ROUND STRIKER | 90.25.13-2-32 | |||||||||||||
| 449338 | PLATE, ROUND STRIKER | 90.25.13-2-35 | |||||||||||||
| 449340 | PLATE, ROUND STRIKER | 90.25.13-3-20 | |||||||||||||
| 449341 | PLATE, ROUND STRIKER | 90.25.13-3-22 | |||||||||||||
| 449342 | PLATE, ROUND STRIKER | 90.25.13-3-23 | |||||||||||||
| 449343 | PLATE, ROUND STRIKER | 90.25.13-3-24 | |||||||||||||
| 449344 | PLATE, ROUND STRIKER | 90.25.13-3-26 | |||||||||||||
| 449345 | PLATE, ROUND STRIKER | 90.25.13-3-28 | |||||||||||||
| 449346 | PLATE, ROUND STRIKER | 90.25.13-3-29 | |||||||||||||
| 449347 | PLATE, ROUND STRIKER | 90.25.13-3-32 | |||||||||||||
| 449348 | PLATE, ROUND STRIKER | 90.25.13-3-35 | |||||||||||||
| 449350 | PLATE, STRIKER | WDX35-80-356325 | |||||||||||||
| 449351 | PLATE, STRIKER | WDX35-80-356328 | |||||||||||||
| 449352 | PLATE, STRIKER | WDX35-80-356331 | |||||||||||||
| 449353 | PLATE, STRIKER | WDX35-80-356334 | |||||||||||||
| 449354 | PLATE, STRIKER | WDX35-80-356337 | |||||||||||||
| 449355 | PLATE, STRIKER | WDX35-80-356340 | |||||||||||||
| 449360 | PLATE, STRIKER | WDX35-80-353525 | |||||||||||||
| 449361 | PLATE, STRIKER | WDX35-80-353528 | |||||||||||||
| 449362 | PLATE, STRIKER | WDX35-80-353531 | |||||||||||||
| 449363 | PLATE, STRIKER | WDX35-80-353534 | |||||||||||||
| 449364 | PLATE, STRIKER | WDX35-80-353537 | |||||||||||||
| 449365 | PLATE, STRIKER | WDX35-80-353540 | |||||||||||||
| 449370 | PLATE, STRIKER | WDX35-80-355025 | |||||||||||||
| 449371 | PLATE, STRIKER | WDX35-80-355028 | |||||||||||||
| 449372 | PLATE, STRIKER | WDX35-80-355031 | |||||||||||||
| 449373 | PLATE, STRIKER | WDX35-80-355034 | |||||||||||||
| 449374 | PLATE, STRIKER | WDX35-80-355037 | |||||||||||||
| 449375 | PLATE, STRIKER | WDX35-80-355040 | |||||||||||||
| 449380 | PLATE, NITROGEN STRIKER ROUND | 19-001-0079 | |||||||||||||
| 449390 | PLATE, NITROGEN STRIKER ROUND | 19-010-0155 | |||||||||||||
| 449391 | PLATE, NITROGEN STRIKER ROUND | 19-010-0149 | |||||||||||||
| 449392 | PLATE, NITROGEN STRIKER ROUND | 19-010-0148 | |||||||||||||
| 449420 | PLATE, STRIKER | WDX3-80-095038 | |||||||||||||
| 449450 | PLATE, STRIKER | 19-010-0147 | |||||||||||||
| 449451 | PLATE, STRIKER | 19-010-0144 | |||||||||||||
| 449452 | PLATE, STRIKER | 19-010-0146 | |||||||||||||
| 449453 | PLATE, STRIKER | 19-010-0143 | |||||||||||||
| 449454 | PLATE, STRIKER | 19-010-0142 | |||||||||||||
| 449455 | PLATE, STRIKER | 19-010-0141 | |||||||||||||
| 449456 | PLATE, STRIKER | 19-010-0139 | |||||||||||||
| 449460 | PLATE, STRIKER | 19-010-0151 | |||||||||||||
| 449461 | PLATE, STRIKER | 19-010-0154 | |||||||||||||
| 449462 | PLATE, STRIKER | 19-010-0153 | |||||||||||||
| 449463 | PLATE, STRIKER | 19-010-0152 | |||||||||||||
| 449464 | PLATE, STRIKER | 19-010-0150 | |||||||||||||
| 449610 | PLATE, STRIKER | WDX35-80-357625 | |||||||||||||
| 449611 | PLATE, STRIKER | WDX35-80-357628 | |||||||||||||
| 449612 | PLATE, STRIKER | WDX35-80-357631 | |||||||||||||
| 449613 | PLATE, STRIKER | WDX35-80-357634 | |||||||||||||
| 449614 | PLATE, STRIKER | WDX35-80-357637 | |||||||||||||
| 449615 | PLATE, STRIKER | WDX35-80-357640 | |||||||||||||
| 449630 | PLATE, STRIKER | WDX35-80-359525 | |||||||||||||
| 449631 | PLATE, STRIKER | WDX35-80-359528 | |||||||||||||
| 449632 | PLATE, STRIKER | WDX35-80-359531 | |||||||||||||
| 449633 | PLATE, STRIKER | WDX35-80-359534 | |||||||||||||
| 449634 | PLATE, STRIKER | WDX35-80-359537 | |||||||||||||
| 449635 | PLATE, STRIKER | WDX35-80-359540 | |||||||||||||
| 449636 | PLATE, SPACER | WDX35-80-3450 | |||||||||||||
| 449637 | PLATE, SPACER | WDX35-80-3475 | |||||||||||||
| 558150 | PLATE, STRIKER | WDX6-80-155045 | |||||||||||||
| 661957 | PLATE, PLUNGER RETAINER | WDX14-80-331915 | |||||||||||||
| 999980 | PLATE, SHIM | 19-010-0109 | |||||||||||||
| 999981 | PLATE, SHIM | 19-010-0110 | |||||||||||||
| 999982 | PLATE, SHIM | 19-010-0207 |
Plate – (Inch) Positive Return Driver, Retainer, Striker, Sensor Mtg, Backing
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 42150 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 42151 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 42152 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
| 43602 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
| 43604 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
| 49300 | PLATE, STRIKER | M-1385-A | |||||||||||||
| 49301 | PLATE, STRIKER | M-1385-B | |||||||||||||
| 49302 | PLATE, STRIKER | M-1385-C | |||||||||||||
| 49303 | PLATE, STRIKER | M-1385 | |||||||||||||
| 61987 | PLATE, RETAINER | ||||||||||||||
| 61990 | PLATE, RETAINER | ||||||||||||||
| 87041 | PLATE, SENSOR MTG | ||||||||||||||
| 99201 | PLATE, BACKING |
Block – Clamp, Clamp & Stop Comb, Corner Guide, Coil Start, Striker
| JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
| 441059 | BLOCK, COIL START | WDX3-80-016338 | |||||||||||||
| 550630 | BLOCK, CLAMP | M-1637C | 90.80.85B | ||||||||||||
| 550631 | BLOCK, CLAMP | M-1637C | 90.80.85C | ||||||||||||
| 550640 | BLOCK, LIFTER RAIL BASIC | 90.80.175 | |||||||||||||
| 550641 | BLOCK, LIFTER RAIL CLAMP | 90.80.170 | |||||||||||||
| 550642 | BLOCK, LIFTER RAIL STRIKER | 90.80.165 | |||||||||||||
| 550643 | BLOCK, LIFTER RAIL BOTTOM | 90.80.180 | |||||||||||||
| 550644 | PAD, LIFTER RAIL STRIKER ISOLATOR | 90.80.185 | |||||||||||||
| 550645 | PAD, LIFTER RAIL BOTTOMING ISOLATOR | 90.80.190 | |||||||||||||
| 661560 | BLOCK, STRIKER | M-1926 | |||||||||||||
| 888960 | BLOCK, CLAMP 90 DEG. | WDX9-81-051821 | |||||||||||||
| 888961 | BLOCK, CLAMP STRAIGHT | WDX9-81-051822 |
























